Back to Linux

Linux

Linux search and find commands

Author

Anjani Phuyal

Date

Aug 24, 2015

Category

Linux

Read Time

2 min read

How to search top 10 biggest Files and Directories On a Linux ?

du -a / | sort -n -r | head -n 10

sample output:

13114096	/
10202596	/opt
10202588	/opt/hybris
7103152	/opt/hybris/data
6512664	/opt/hybris/data/acceleratorservices
6498916	/opt/hybris/data/acceleratorservices/export
2891404	/opt/hybris/bin
1373652	/usr
849436	/var
834120	/usr/lib

For more human readable output:

cd /path/to/some/where
du -hsx * | sort -rh | head -10

sample output

9.4G	opt
1.4G	usr
830M	var
485M	tmp
121M	lib
17M	boot
7.2M	root
5.6M	bin
5.2M	etc
4.1M	sbin
#Linux#du#find